Square D Telemecanique GV2 Starter Replacement Cross Ref.
|
US Breaker |
Telemecanique Cross Reference |
Allen Bradley Cross Reference |
Price |
||
Part # |
Direct |
Similar |
Similar* |
Description |
Each |
GV2-M01 |
GV2-ME01 |
140M-C2E-A16 |
Motor Starter NS2 UL Listed CL-10 Adjusts from .1-.16A replaces GV2M01 |
$37.48 |
|
GV2-M02 |
GV2-ME02 |
140M-C2E-A25 |
Motor Starter NS2 UL Listed CL-10 Adjusts from .16-.25 A replaces GV2M02 |
$37.48 |
|
GV2-M03 |
GV2-ME03 |
140M-C2E-A40 |
Motor Starter NS2 UL Listed CL-10 Adjusts from .25-.4A replaces GV2M03 |
$37.48 |
|
GV2-M04 |
GV2-ME04 |
140M-C2E-A63 |
Motor Starter NS2 UL Listed CL-10 Adjusts from .4- 63A replaces GV2M04 |
$37.48 |
|
GV2-M05 |
GV2-ME05 |
140M-C2E-B10 |
Motor Starter NS2 UL Listed CL-10 Adjusts from .63-1A replaces GV2M05 |
$37.48 |
|
GV2-M06 |
GV2-ME06 |
140M-C2E-B16 |
Motor Starter NS2 UL Listed CL-10 Adjusts from 1-1.6A replaces GV2M06 |
$37.48 |
|
GV2-M07 |
GV2-ME07 |
140M-C2E-B25 |
Motor Starter NS2 UL Listed CL-10 Adjusts from 1.6-2.5A replaces GV2M07 |
$37.48 |
|
GV2-M08 |
GV2-ME08 |
140M-C2E-B40 |
Motor Starter NS2 UL Listed CL-10 Adjusts from 2.5-4A replaces GV2M08 |
$37.48 |
|
GV2-M10 |
GV2-ME10 |
140M-C2E-B63 |
Motor Starter NS2 UL Listed CL-10 Adjusts from 4-6.3A replaces GV2M10 |
$37.48 |
|
GV2-M14 |
GV2-ME14 |
140M-C2E-C10 |
Motor Starter NS2 UL Listed CL-10 Adjusts from 6-10A replaces GV2M14 |
$40.98 |
|
GV2-M16 |
GV2-ME16 |
140M-C2E-C16 (10-16A) |
Motor Starter NS2 UL Listed CL-10 Adjusts from 9-14A replaces GV2M6 |
$40.98 |
|
GV2-M20 |
GV2-ME20 |
140M-C2E-C20 (14.5-20A) |
Motor Starter NS2 UL Listed CL-10 Adjusts from 13-18A replaces GV2M20 |
$40.98 |
|
GV2-M21 |
GV2-ME21 |
140M-C2E-C25 (18-25A) |
Motor Starter NS2 UL Listed CL-10 Adjusts from 17-23A replaces GV2M21 |
$40.98 |
|
GV2-M22 |
GV2-ME22 |
140M-C2E-C25 (18-25A) |
Motor Starter NS2 UL Listed CL-10 Adjusts from 20-25A replaces GV2M22 |
$40.98 |
|
US Breaker- | Telemecanique Cross Reference | Allen Bradley Cross Reference |
Price | ||
Part # | Direct | Similar | Similar | Description | Each |
GV-NS2-AE11 | GV2-AE11 | GV-AE11 | 140M-C-AFA11 | NS2 Manual Motor Starter 1NO/1NC Top Mount Aux Cont | $9.99 |
GV-NS2-AE20 | GV2-AE20 | GV-AE20 | 140M-C-AFA20 | NS2 Manual Motor Starter 2NO Top Mount Aux Cont | $9.99 |
GV-NS2-AU11 | GV2-AN11 | GV-AN11 | 140M-C-ASA11 | NS2 Manual Motor Starter 1NO/1NC Side Mount Aux Cont | $12.49 |
GV-NS2-AU20 | GV2-AN20 | GV-AN20 | 140M-C-ASA20 | NS2 Manual Motor Starter 2NO Side Mount Aux Cont | $12.49 |
GV-NS2-UV110 | GV2-AU116 | GV-AU115 | - | NS2 Manual Motor Starter - 127Vac UV 60hz | $23.79 |
GV-NS2-SH110 | GV2-AS116 | GV-AS115 | - | NS2 Manual Motor Starter - 127Vac Shunt Trip 60hz | $23.79 |
GV-NS2-SH220 | GV2-AS226 | GV-AS226 | - | NS2 Manual Motor Starter - 240Vac Shunt Trip 60hz | $23.79 |
GV-NS2-FA1001 | GV2-AD1001 | GV-AD1001 | - | NS2 Manual Motor Starter 1NO Fault Signal Contact + 1NC Auxiliary Contact | $14.96 |
GV-NS2-FA1010 | GV2-AD1010 | GV-AD1010 | - | NS2 Manual Motor Starter 1NO Fault Signal Contact + 1NO Auxiliary Contact | $14.96 |
GV-NS2-FA0101 | GV2-AD0101 | GV-AD0101 | - | NS2 Manual Motor Starter 1NC Fault Signal Contact + 1NC Auxiliary Contact | $14.96 |
GV-NS2-MC | GV2MC02 | GV2-MC02 | - | NS2 Manual Motor Starter IP55 Waterproof Mounting Box | $19.95 |
GV-NS2-MC01 | - | - | - | NS2 Manual Motor Starter IP55 Enclosure with Emergency Stop Pushbutton | $23.93 |
Series GV NS2 Type | -25/ 0.16 | -25/ 0.25 | -25/ 0.4 | -25/ 0.63 | -25/ 1 | -25/ 1.6 | -25/ 2.5 | -25/ 4 | -25/ 6.3 | -25/ 10 | -25/ 14 | -25/ 18 | -25/ 23 | -25/ 25 | |
Thermal Setting | - | .1 - .16 A | .16 - .25 A | .25 - .4 A | .4 - .63 A | .63 - 1 A | 1 - 1.6 A | 1.6 - 2.5 A | 2.5 - 4 A | 4 - 6.3 A | 6 - 10 A | 9 - 14 A | 13 - 18 A | 17 - 23 A | 20 - 25 A |
Maximum UL Hp Rating - 1Ph |
115V | - | - | - | - | - | - | - | 1/8 Hp | 1/4 Hp | 1/2 Hp | 3/4 Hp | 1 Hp | 1 1/2 Hp | 2 Hp |
230V | - | - | - | - | - | 1/10 Hp | 1/6 Hp | 1/3 Hp | 1/2 Hp | 1 1/2 Hp | 2 Hp | 3 Hp | 3 Hp | 3 Hp | |
Maximum UL Hp Rating - 3Ph |
200V | - | - | - | - | - | - | 1/2 Hp | 3/4 Hp | 1 1/2 Hp | 2 Hp | 3 Hp | 5 Hp | 5 Hp | 5 Hp |
230V | - | - | - | - | - | - | 1/2 Hp | 1 Hp | 1 1/2 Hp | 3 Hp | 3 Hp | 5 Hp | 7 1/2 Hp | 7 1/2 Hp | |
460V | - | - | - | - | 1/2 Hp | 3/4 Hp | 1 Hp | 2 Hp | 3 Hp | 5 Hp | 10 Hp | 10 Hp | 15 Hp | 15 Hp | |
575V | - | - | - | - | 1/2 Hp | 1 Hp | 1 1/2 Hp | 3 Hp | 5 Hp | 7 1/2 Hp | 10 Hp | 15 Hp | 20 Hp | 20 Hp | |
Short Circuit Icu (x1000 without fuses) |
IEC-230V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 |
IEC-500V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 10 | 6 | 6 | 4 | 4 | |
UL-600V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Dimensions (in) | Width | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Height | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |
Depth | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
|
US Breaker, Inc. provides cross references to our US Breaker brand high quality UL certified products to assist customer selection. Our part number is different unless we are offering an original OEM part. We do not claim ownership of any other company trademark or part number referenced on our website, just fantastic value and service for our customers. |
© 2005 U.S. Breaker, Inc. All Rights Reserved.