Please note that US Breaker will be closed from December 24th to January 1st for Christmas and New Years. Stock orders placed during this time will ship promptly on Thursday January 2nd. We appreciate your business and wish you a wonderful Holiday!
Square D Telemecanique LC1 Contactor Replacement Cross Ref.
|
3 Pole Contactors | |||||||||
Telemecanique LC1 - Obsolete Part # | Coil Voltage | US Breaker Brand Direct Replacement | Aux NO |
Aux NC |
Amps AC-3 | Amps AC-1 |
Hp 3 Ph 240V | Hp 3 Ph 460V | Price Each |
---|---|---|---|---|---|---|---|---|---|
LC1D0910 - B7 | 24Vac | NC1D0910 -V24 | 1 | 0 | 9 | 20 | 3 | 5 | $14.94 |
LC1D0910 - G6 | 120Vac | NC1D0910 -V120 | 9 | 20 | 3 | 5 | $14.94 | ||
LC1D0910 - U6 | 240Vac | NC1D0910 -V240 | 9 | 20 | 3 | 5 | $14.94 | ||
LC1D0901 - B7 | 24Vac | NC1D0901 -V24 | 0 | 1 | 9 | 20 | 3 | 5 | $14.94 |
LC1D0901 - G6 | 120Vac | NC1D0901 -V120 | 9 | 20 | 3 | 5 | $14.94 | ||
LC1D0901 - U6 | 240Vac | NC1D0901 -V240 | 9 | 20 | 3 | 5 | $14.94 | ||
LC1D1210 - B7 | 24Vac | NC1D1210 -V24 | 1 | 0 | 12 | 20 | 5 | 7.5 | $16.56 |
LC1D1210 - G6 | 120Vac | NC1D1210 -V120 | 12 | 20 | 5 | 7.5 | $16.56 | ||
LC1D1210 - U6 | 240Vac | NC1D1210 -V240 | 12 | 20 | 5 | 7.5 | $16.56 | ||
LC1D1201 - B7 | 24Vac | NC1D1201 -V24 | 0 | 1 | 12 | 20 | 5 | 7.5 | $16.56 |
LC1D1201 - G6 | 120Vac | NC1D1201 -V120 | 12 | 20 | 5 | 7.5 | $16.56 | ||
LC1D1201 - U6 | 240Vac | NC1D1201 -V240 | 12 | 20 | 5 | 7.5 | $16.56 | ||
LC1D1810 - B7 | 24Vac | NC1D1810 -V24 | 1 | 0 | 18 | 32 | 7.5 | 10 | $20.95 |
LC1D1810 - G6 | 120Vac | NC1D1810 -V120 | 18 | 32 | 7.5 | 10 | $20.95 | ||
LC1D1810 - U6 | 240Vac | NC1D1810 -V240 | 18 | 32 | 7.5 | 10 | $20.95 | ||
LC1D1801 - B7 | 24Vac | NC1D1801 -V24 | 0 | 1 | 18 | 32 | 7.5 | 10 | $20.95 |
LC1D1801 - G6 | 120Vac | NC1D1801 -V120 | 18 | 32 | 7.5 | 10 | $20.95 | ||
LC1D1801 - U6 | 240Vac | NC1D1801 -V240 | 18 | 32 | 7.5 | 10 | $20.95 | ||
LC1D2510 - B7 | 24Vac | NC1D2510-V24 | 1 | 0 | 25 | 40 | 10 | 15 | $25.19 |
LC1D2510 - G6 | 120Vac | NC1D2510 -V120 | 25 | 40 | 10 | 15 | $25.19 | ||
LC1D2510 - U6 | 240Vac | NC1D2510 -V240 | 25 | 40 | 10 | 15 | $25.19 | ||
LC1D2501 - B7 | 24Vac | NC1D2501-V24 | 0 | 1 | 25 | 40 | 10 | 15 | $25.19 |
LC1D2501 - G6 | 120Vac | NC1D2501 -V120 | 25 | 40 | 10 | 15 | $25.19 | ||
LC1D2501 - U6 | 240Vac | NC1D2501 -V240 | 25 | 40 | 10 | 15 | $25.19 | ||
LC1D3210 - B7 | 24Vac | NC1D3210 -V24 | 1 | 0 | 32 | 50 | 15 | 20 | $35.94 |
LC1D3210 - G6 | 120Vac | NC1D3210 -V120 | 32 | 50 | 15 | 20 | $35.94 | ||
LC1D3210 - U6 | 240Vac | NC1D3210 -V240 | 32 | 50 | 15 | 20 | $35.94 | ||
LC1D3201 - B7 | 24Vac | NC1D3201 -V24 | 0 | 1 | 32 | 50 | 15 | 20 | $35.94 |
LC1D3201 - G6 | 120Vac | NC1D3201 -V120 | 32 | 50 | 15 | 20 | $35.94 | ||
LC1D3201 - U6 | 240Vac | NC1D3201 -V240 | 32 | 50 | 15 | 20 | $35.94 | ||
LC1D4011 - B7 | 24Vac | NC1D4011 -V24 | 1 | 1 | 40 | 60 | 20 | 25 | $48.64 |
LC1D4011 - G6 | 120Vac | NC1D4011 -V120 | 40 | 60 | 20 | 25 | $48.64 | ||
LC1D4011 - U6 | 240Vac | NC1D4011 -V240 | 40 | 60 | 20 | 25 | $48.64 | ||
LC1D5011 - B7 | 24Vac | NC1D5011 -V24 | 1 | 1 | 50 | 80 | 20 | 30 | $59.53 |
LC1D5011 - G6 | 120Vac | NC1D5011 -V120 | 50 | 80 | 20 | 30 | $59.53 | ||
LC1D5011 - U6 | 240Vac | NC1D5011 -V240 | 50 | 80 | 20 | 30 | $59.53 | ||
LC1D6511 - B7 | 24Vac | NC1D6511 -V24 | 1 | 1 | 65 | 80 | 25 | 40 | $67.02 |
LC1D6511 - G6 | 120Vac | NC1D6511 -V120 | 65 | 80 | 25 | 40 | $67.02 | ||
LC1D6511 - U6 | 240Vac | NC1D6511 -V240 | 65 | 80 | 25 | 40 | $67.02 | ||
LC1D8011 - B7 | 24Vac | NC1D8011 -V24 | 1 | 1 | 80 | 95 | 30 | 40 | $83.94 |
LC1D8011 - G6 | 120Vac | NC1D8011 -V120 | 80 | 95 | 30 | 40 | $83.94 | ||
LC1D8011 - U6 | 240Vac | NC1D8011 -V240 | 80 | 95 | 30 | 40 | $83.94 | ||
LC1D9511 - B7 | 24Vac | NC1D9511 -V24 | 1 | 1 | 95 | 110 | 30 | 50 | $109.28 |
LC1D9511 - G6 | 120Vac | NC1D9511 -V120 | 95 | 110 | 30 | 50 | $109.28 | ||
LC1D9511 - U6 | 240Vac | NC1D9511 -V240 | 95 | 110 | 30 | 50 | $109.28 |
Additional Resources |
||||
Matching Overload Relays | F115 - F265 Contactors | DOL Starter Enclosure | ||
---|---|---|---|---|
How to Find Your Control Coil Voltage | Contactor Wiring Diagrams |
Starter Selection Tool by Motor Hp |
4 Pole Contactors | |||||||
Telemecanique LC1 | Coil | US Breaker Brand | Power Poles | Amps | Price | ||
---|---|---|---|---|---|---|---|
Obsolete Part # | Voltage | Direct Replacement | NO | NC | AC-3 | AC-1 |
Each |
LC1D12004 - B7 | 24Vac | NC1D1204 -V24 | 4 | 0 | 12 | 20 | $24.91 |
LC1D12004 - G6 | 120Vac | NC1D1204 -V120 | 12 | 20 | $24.91 | ||
LC1D12004 - U6 | 240Vac | NC1D1204 -V240 | 12 | 20 | $24.91 | ||
LC1D12008 - B7 | 24Vac | NC1D1208 -V24 | 2 | 2 | 12 | 20 | $24.91 |
LC1D12008 - G6 | 120Vac | NC1D1208 -V120 | 12 | 20 | $24.91 | ||
LC1D12008 - U6 | 240Vac | NC1D1208 -V240 | 12 | 20 | $24.91 | ||
LC1D25004 - B7 | 24Vac | NC1D2504-V24 | 4 | 0 | 25 | 40 | $42.90 |
LC1D25004 - G6 | 120Vac | NC1D2504 -V120 | 25 | 40 | $42.90 | ||
LC1D25004 - U6 | 240Vac | NC1D2504 -V240 | 25 | 40 | $42.90 | ||
LC1D25008 - B7 | 24Vac | NC1D2508-V24 | 2 | 2 | 25 | 40 | $42.90 |
LC1D25008 - G6 | 120Vac | NC1D2508 -V120 | 25 | 40 | $42.90 | ||
LC1D25008 - U6 | 240Vac | NC1D2508 -V240 | 25 | 40 | $42.90 | ||
LC1D40004 - B7 | 24Vac | NC1D6504 -V24 | 4 | 0 | 65 | 80 | $95.16 |
LC1D40004 - G6 | 120Vac | NC1D6504 -V120 | 65 | 80 | $95.16 | ||
LC1D40004 - U6 | 240Vac | NC1D6504 -V240 | 65 | 80 | $95.16 | ||
LC1D40008 - B7 | 24Vac | NC1D6508 -V24 | 2 | 2 | 65 | 80 | $95.16 |
LC1D40008 - G6 | 120Vac | NC1D6508 -V120 | 65 | 80 | $95.16 | ||
LC1D40008 - U6 | 240Vac | NC1D6508 -V240 | 65 | 80 | $95.16 | ||
LC1D65004 - B7 | 24Vac | NC1D6504 -V24 | 4 | 0 | 65 | 80 | $95.16 |
LC1D65004 - G6 | 120Vac | NC1D6504 -V120 | 65 | 80 | $95.16 | ||
LC1D65004 - U6 | 240Vac | NC1D6504 -V240 | 65 | 80 | $95.16 | ||
LC1D65008 - B7 | 24Vac | NC1D6508 -V24 | 2 | 2 | 65 | 80 | $95.16 |
LC1D65008 - G6 | 120Vac | NC1D6508 -V120 | 65 | 80 | $95.16 | ||
LC1D65008 - U6 | 240Vac | NC1D6508 -V240 | 65 | 80 | $95.16 | ||
LC1D80004 - B7 | 24Vac | NC1D9504 -V24 | 4 | 0 | 95 | 110 | $149.97 |
LC1D80004 - G6 | 120Vac | NC1D9504 -V120 | 95 | 110 | $149.97 | ||
LC1D80004 - U6 | 240Vac | NC1D9504 -V240 | 95 | 110 | $149.97 | ||
LC1D80008 - B7 | 24Vac | NC1D9508 -V24 | 2 | 2 | 95 | 110 | $149.97 |
LC1D80008 - G6 | 120Vac | NC1D9508 -V120 | 95 | 110 | $149.97 | ||
LC1D80008- U6 | 240Vac | NC1D9508 -V240 | 95 | 110 | $149.97 |
NC1 09 - 95 Front Mount Aux Contact |
|||||||||||||||||||||||||||||||||||||||||||||
|
NC1 Reversing Interlock to Replace LC2D Set |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Front Mount Time Delay Blocks - All Sizes |
|||||||||
---|---|---|---|---|---|---|---|---|---|
|
NC1-D (LC1-D) Catalog Page PDF
Instructional Videos on YouTube:
US Breaker, Inc. provides cross references to our US Breaker brand high quality UL certified products to assist customer selection. Our part number is different unless we are offering an original OEM part. We do not claim ownership of any other company trademark or part number referenced on our website, just fantastic value and service for our customers. |
© 2005 U.S. Breaker, Inc. All Rights Reserved.